Course categories
| Core Entitlement | 7 |
| Art & Design | 17 |
| Business | 12 |
| Access to HE | 8 |
| BA (Hons) Oxford Brookes | 7 |
| Customer Service | 2 |
| FDBMC Year 1 | 8 |
| FDBMC Year 2 | 7 |
| Higher Nationals | 2 |
| Ext. Dip & Dip in Business Yr 1 | 8 |
| Ext. Dip & Dip in Business Yr 2 | 11 |
| Functional Skills ICT | 1 |
| Post Grad. Management Online | 1 |
| Adv Dip in BAF Year 2 | 4 |
| Community Education |
| Access to FE | 7 |
| ESOL | 4 |
| Skills for Life | 3 |
| Construction | 10 |
| Early Years | 14 |
| Engineering | 19 |
| CAD | 1 |
| Electrical | 6 |
| Hair & Beauty | 10 |
| Health & Social Care | 12 |
| Humanities & English | 27 |
| ICT & Computing | 17 |
| Landbased | 19 |
| Management & Professional | 20 |
| Mathematics | 5 |
| Media & Performing Arts | 9 |
| Professional IT Training | 26 |
| Public Services and Travel & Tourism | 11 |
| Science | 25 |
| Sport and Exercise Sciences | 20 |
| Teacher Training & Counselling | 11 |
| Trade Union Studies | 6 |
| Staff Area | 17 |
| Sandboxes | 33 |
| Community | 10 |
| In Development | 197 |
| Hospitality | 1 |
| Library | 1 |
| Student Resources | 4 |
| Staff Resources | 4 |
© Solihull College - 2011 onwards.